Quick Access Toolbar
The quick access toolbar is located in the upper area of the window. The quick access toolbar is a toolbar that is independent of the currently selected tab and is always visible, making it ideal for frequently used commands.
It contains the following buttons by default:
Symbol | Function | Description | |
---|---|---|---|
Save | Saves the project | ||
Undo | Undoes the last action | ||
Repeat | Repeats the last action | ||
Customize | Opens the menu for customizing the quick access toolbar | ||
|
| Save | Adds or removes the [Save] button (Save project) to or from the quick access toolbar |
|
| Undo | Undoes the last action |
|
| Redo | Repeats the last action |
|
| More Commands...
| Currently not available |
|
| Show Above/Below Ribbon
| Displays the quick access toolbar above/below the menu ribbon |
|
| Minimize Ribbon Menu | Minimizes/maximizes the menu ribbon. |
Display e!COCKPIT Help | Opens the e!COCKPIT online help | ||
Minimize | Minimizes the window | ||
Maximize | Maximizes the window | ||
Close | Closes e!COCKPIT (Alt + F4) | ||
Minimize Menu Ribbon | Displays only the tab names in the menu ribbon. | ||
Extend Menu Ribbon | Displays the menu ribbon permanently*) | ||
*) |