Marking
No. | Content | Description | |
---|---|---|---|
1 | WAGO logo and address | WAGO GmbH & Co. KG | |
2 | Product information | Item number and product description; conductor cross-section if applicable | |
3 | Production data | ||
4 | DataMatrix code (production data) | ||
5 | Terminal allocation | For more information on Sprungziel: Anhang, see the corresponding & Product Manual. | |
6 | CE mark | With the CE mark, WAGO declares that the product meets the applicable requirements as set out in Community harmonization legislation per EC Regulation 765/2008, which allows the product to carry this mark. | |
7 | “ESD” mark | Note: Avoid electrostatic discharge! The products are equipped with electronic components that may be destroyed by electrostatic discharge when touched. Please following the safety precautions per DIN EN 61340-5-1/-3 to prevent electrostatic discharge. | |
8 | “Ex” registration icon | The product meets the classified requirements according to ATEX for operation in hazardous areas. For more information on approvals, see the corresponding & Product Manual. | |
9 | “Caution” exclamation icon | Note: Observe the product documentation! | |
10 | “KC” registration icon | This approval mark indicates compliance with Korean product safety requirements for electrical and electronic devices and components. | |
11 | “UL Listed” mark | “Certification Mark for Safety” of UL-listed product in the North America and Canadian market | |
12 | “WEEE” mark | Note: Electrical and electronic equipment must not be disposed of with household waste! Electrical and electronic equipment contains materials and substances that can be harmful to the environment and health. Electrical and electronic equipment must be disposed of properly after use. For more information on this topic, see Disposal and Recycling. | |
13 | Production number | ||
14 | “Marine approvals” icon | Collective icon for marine approvals For more information on this topic, see Special Applications and Environments . For more information on the topic of approvals, see the corresponding & Product Manual. | |
15 | Update matrix |
No. | Content | Description | |
---|---|---|---|
UKCA | The UKCA (UK Conformity Assessed) mark declares that the conformity requirements for the UK market are met. | ||
“RFID” icon | This product contains RFID (Radio Frequency Identification) technology. | ||
“Hot surface” warning symbol | Warning: Do not touch hot surfaces! The housing surface can become hot during operation. If the product has been used in high ambient temperatures, let it cool down before touching it. | ||
“TÜV” registration icon | TÜV (Technischer Überwachungsverein) Rheinland® as the testing laboratory for functional safety | ||
“FS” registration icon | Conformity marks with the keyword “Functional Safety” are issued for electrical/electronic/programmable electronic and electromechanical products that are intended for use in safety-related applications. | ||
“RCM” mark | With the RCM mark (Regulatory Compliance Mark), WAGO declares that the product meets the applicable requirements according to Australian standards. | ||
“CCC” mark | With the CCC (China Compulsory Certification) mark, WAGO declares that the product meets the applicable requirements according to standards valid for the Chinese market. | ||
“EAC” icon | The EAC mark indicates that the product conforms to the safety requirements set forth in the EEU technical requirements. | ||
“EAC Ex” icon | The EAC Ex mark indicates that the product meets the safety requirements set forth in the EEU technical requirements for operation in hazardous areas. | ||
“UL Recognized” mark | “Certification Mark for Safety” of UL-recognized components for the North America and Canadian market |
For head stations, to ensure that the serial number can also be read when they are installed, this is also printed on the front, on the cover flap of the service interface.