Accessories
Details about accessories are available in the main catalog, Vol. 4 “INTERFACE ELECTRONICS” or on the Internet at:
Accessories – Tools
Description | Name | Item Number |
---|---|---|
Operating Tool with Partially Insulated Shaft | Type 2, blade 3.5 × 0.5 mm | 210-720 |
Accessories – Configuration
For configuration via interface configuration software or interface configuration app, use the following accessories:
Description | Item Number | |
---|---|---|
WAGO Bluetooth® Adapter | 750-921 | |
WAGO USB Communication Cable | 2.5 m | 750-923 |
5 m | 750-923/000-001 | |
Interface Configuration Software | At www.wago.com | |
Interface Configuration App | at the App Store |
Accessories – Configuration
Only use the following Rogowski coils:
Coil | Diameter | Input | Length | Item number | ||
---|---|---|---|---|---|---|
RC1 | RC2A | RC2B | ||||
Rogowski Coil RT 500 | 55 mm | X | X | – | 1.5 m | 855-9100/0500-0000 |
3.0 m | 855-9300/0500-0000 | |||||
Rogowski Coil RT 2000 | 125 mm | X | X | – | 1.5 m | 855-9100/2000-0000 |
3.0 m | 855-9300/2000-0000 | |||||
Rogowski Coil RC 70 | 70 mm | – | – | X | 1.5 m | 855-9150/2000-0701 |
4.5 m | 855-9450/2000-701 | |||||
Rogowski Coil RC 125 | 125 mm | – | – | X | 1.5 m | 855-9150/2000-1251 |
4.5 m | 855-9450/2000-1251 | |||||
Rogowski Coil RC 175 | 175 mm | – | – | X | 1.5 m | 855-9150/2000-1751 |
4.5 m | 855-9450/2000-1751 |
Note
Only connect Rogowski RC coils to RC2B!
Type RC Rogowski coils may only be connected if the RC configuration input has been set to “RC2B”!
Accessories – Marking
Use the WMB Multi-Marking System for marking.